| COUNTRY | UNIVERSITY | ECTS | COUNTRY EQUIVALENT |
|---|---|---|---|
| ARGENTINA | N/A | 1 | 28 HOURS |
| AUSTRALIA | UNIVERSITY OF MELBOURNE | 6 | 10 points |
| AUSTRALIA | AUSTRALIAN NATIONAL UNIVERSITY | 7.5 | 6 unit module |
| AUSTRALIA | UNIVERSITY OF QUEENSLAND | 7.5 | 2 units |
| AUSTRALIA | UNIVERSITY OF SYDNEY | 7.5 | 1 unit |
| AUSTRALIA | UNIVERSITY OF NEW SOUTH WALES | 7.5 | 1 unit |
| AUSTRALIA | MONASH UNIVERSITY | 10 | 8 units |
| AUSTRALIA | CURTIN UNIVERSITY | 3 | 10 |
| BRAZIL | N/A | 1.2 | 1 |
| CANADA | McGILL UNIVERSITY | 2 | 1 |
| CANADA | THE UNIVERSITY OF BRITISH COLUMBIA | 2 | 1 |
| CANADA | McMASTER UNIVERSITY | 2 | 1 |
| CANADA | UNIVERSITY OF TORONTO | 6 | 0.5 |
| CANADA | UNIVERSTITE DE MONTREAL | 2 | 1 |
| CANADA | UNIVERSITY OF OTTAWA | 2 | 1 |
| CANADA | WATERLOO UNIVERSITY | 6 | 0.5 |
| CHILE | N/A | 6 | 10 UD |
| CHINA | ZHEJIANG UNIVERSITY | 1,6 | 1 credit |
| CHINA | BEIHANG UNIVERSITY | 2 | 1 credit |
| CHINA | PEKING UNIVERSITY | 2 | 1 credit |
| CHINA | TONGJI UNIVERSITY | 2 | 1 credit |
| CHINA | XI’AN JIAOTONG – LIVERPOOL UNIVERSITY | 7,5 | 5 |
| COLOMBIA | N/A | 2,1 | 1 |
| COSTA RICA | N/A | 2 | 1 |
| ECUADOR | N/A | 2 | 1 |
| EGYPT | N/A | 2 | 1 |
| ESTONIA | N/A | 1 | 1.6 |
| FINLAND | N/A | 1 | 1 |
| GHANA | N/A | 2 | 1 |
| HONG KONG | HONG KONG POLYU | 2 | 1 credit |
| HONG KONG | THE UNIVERSITY OF HONG KONG | 6 | 6 credits |
| INDIA | N/A | 1 | 30 hours |
| INDONESIA | N/A | 1,5 | 1 credit |
| IRAN | N/A | 1 | 1 |
| JAPAN | N/A | 2 | 1 credit |
| LATVIA | N/A | 1.5 | 1 credit |
| LEBANON | N/A | 1 | |
| MEXICO | N/A | 1.5 | 1 credit |
| NIGERIA | N/A | 2 | 1 |
| NORWAY | N/A | 1 | 1 |
| PERU | N/A | 2 | 1 |
| RUSSIA | N/A | 1 | 1 |
| SAUDI ARABIA | N/A | 1 | 0.5 |
| SINGAPORE | NATIONAL UNIVERSITY OF SINGAPORE | 1 | 0.8 credit module |
| SINGAPORE | SINGAPORE MANAGEMENT UNIVERSITY | 7.5 | 1 credit |
| SOUTH AFRICA | N/A | 2 | 1 |
| SOUTH KOREA | N/A | 2 | 1 |
| SWITZERLAND | N/A | 1 | 1 |
| TAIWAN | N/A | 2 | 1 |
| TURKEY | N/A | 2 | 1 |
| TUNISIA | N/A | 2 | 1 |
| UGANDA | N/A | 1.5 | 1 |
| UK | N/A | 2 | 1 |
| UKRAINE | N/A | 1 | 30 hours |
| UNITED ARAB EMIRATES | N/A | 1 | 1 |
| UNITED KINGDOM | N/A | 2 | 2 |
| USA | N/A | 2 | 1 |
| VIETNAM | N/A | 2 | 1 |
Αρχική » Πληροφορίες για την αίτηση μου »